| Fan | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | 1 | 2 | 4 | 8 | 16 | 24 | 32 | 48 | 64 | 96 | 128 | 196 | 264 | 384 | 528 | 792 | 1056 | 1584 | 2112 |
| Nama | Reference | Fan / details |
|---|---|---|
| Tsumo | 1 | |
| Dead wall | 1 | |
| Robbing Kong | 1 | |
| Last tile | 1 | |
| Last discard | 1 | |
| Blessing of Heaven | 10 | |
| Blessing of Earth | 10 | |
| All Chow |
| 1 |
| Seat Wind |
| 1 |
| Round Wind |
| 1 |
| Naga Hijau |
| 1 |
| Naga Merah |
| 1 |
| Naga Putih |
| 1 |
| All Pung |
| 3 |
| Half Flush |
| 3 |
| Small 3 Dragon |
| 5 |
| Pure Flush |
| 7 |
| Big 3 Dragon |
| 8 |
| Little 4 wind |
| 10 |
| All Honors |
| 10 |
| 13 Orphans |
| 13 |
| Big 4 winds |
| 15 |
| 9 Gates |
| 15 |
| 18 Arhat |
| 18 (4 kong) |