Guangdong MCR
| Name | Pattern | Points / Desc |
|---|---|---|
| Classic HK | ||
| Dead Wall Win | ||
| Robbing a Kong | ||
| Last tile win | ||
| All Chow |
| 1 |
| Pung naga |
| 1 |
| Seat Wind |
| 1 |
| Round Wind |
| 1 |
| All Pung |
| 4 |
| Half Flush |
| 4 |
| Small 3 Dragon |
| 12 |
| Pure Flush |
| 12 |
| Big 3 Dragon |
| 24 |
| Little 4 wind |
| 24 |
| All Honors |
| 36 |
| 13 Orphans |
| 24/36 |
| Big 4 winds |
| 36 |
| 9 Gates |
| 36 |
| 18 Arhat |
| 36 |
| New 6 | ||
| Tsumo | 1 | |
| Single wait | 1 | |
| All Simples | 1 | |
| 258 pair | 1 | |
| 2 suits | 1 | |
| New 18 | ||
| 2 identical chow |
| 1 |
| Tile hog | 1 | |
| Old & Young chow | 1 | |
| Old & Young pung | 1 | |
| Half Outside hand | 2 | |
| Pure Straight | 4 | |
| Pure Outside | 4 | |
| 3 Self-drawn Pung | 4 | |
| All Types | 4 | |
| 3 consecutive pung | 4 | |
| 3 similar chow | 4 | |
| 3 similar pung | 4 | |
| Double-double | 12 | |
| 4 consecutive pung | 24 | |
| 4 self-drawn pung | 24 | |
| All terminals | 36 | |
| 15 friends |